Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $2.19B | $1.7B | +28.84% |
Cost of Revenue | $720.6M | $560.6M | +28.54% |
Gross Profit | $1.47B | $1.14B | +28.98% |
Operating Income | $-787.53M | $-703.88M | -11.89% |
Net Income | $-728.11M | $-633.89M | -14.86% |
EPS (Basic) | $-2.18 | $-1.90 | -14.74% |
EPS (Diluted) | $-2.18 | $-1.90 | -14.74% |
R&D Expense | $964.41M | $848.45M | +13.67% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $8.2B | $6.94B | +18.04% |
Current Assets | $4.6B | $3.9B | +17.91% |
Total Liabilities | $5.82B | $2.81B | +107.29% |
Current Liabilities | $3.1B | $2.46B | +25.62% |
Stockholders' Equity | $2.37B | $4.13B | -42.54% |
Cash & Equivalents | $1.88B | $1.28B | +46.70% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $303.27M | $425.33M | -28.70% |
Investing Cash Flow | $-355.24M | $232.9M | -252.53% |
Financing Cash Flow | $-698.1M | $-1.12B | +37.89% |
Share Buybacks | $490.64M | $916.33M | -46.46% |
D&A | $103.64M | $85.33M | +21.46% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Gross Margin | 67.1% | 67.0% | +0.08% |
Operating Margin | -36.0% | -41.5% | +5.46% |
Net Margin | -33.3% | — | — |
ROE | -30.7% | — | — |
ROA | -8.9% | — | — |
Current Ratio | $1.484 | — | — |
Debt to Equity | $2.452 | — | — |
Other companies in Technology