Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $115.61M | $95.48M | +21.08% |
Cost of Revenue | $100.06M | $83.91M | +19.25% |
Net Income | $88.04M | $-34.42M | +355.78% |
EPS (Basic) | $0.08 | $-0.05 | +260.00% |
EPS (Diluted) | $0.02 | $-0.05 | +140.00% |
R&D Expense | $130.92M | $117.06M | +11.84% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $31.31B | $22.45B | +39.43% |
Total Liabilities | $25.16B | $16.9B | +48.89% |
Cash & Equivalents | $3.69B | $2.49B | +48.46% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $738.25M | $-2.21B | +133.36% |
Investing Cash Flow | $-1.26B | $-40.15M | -3040.95% |
Financing Cash Flow | $1.06B | $3.38B | -68.81% |
D&A | $48.54M | $45.32M | +7.10% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 76.2% | — | — |
ROA | 0.3% | — | — |
Other companies in Financial Services