Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $140.38M | $115.61M | +21.43% |
Cost of Revenue | $135.52M | $100.06M | +35.44% |
Net Income | $71.12M | $88.04M | -19.23% |
EPS (Basic) | $0.06 | $0.08 | -25.00% |
EPS (Diluted) | $0.06 | $0.02 | +200.00% |
R&D Expense | $156.21M | $130.92M | +19.31% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $37.75B | $31.31B | +20.58% |
Total Liabilities | $31.07B | $25.16B | +23.49% |
Cash & Equivalents | $2.09B | $3.69B | -43.53% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $21.5M | $738.25M | -97.09% |
Investing Cash Flow | $-1.44B | $-1.26B | -14.20% |
Financing Cash Flow | $1.43B | $1.06B | +35.09% |
D&A | $55.28M | $48.54M | +13.89% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 50.7% | — | — |
ROA | 0.2% | — | — |
Other companies in Financial Services