Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $292.27M | $236.39M | +23.64% |
Cost of Revenue | $285.96M | $209.76M | +36.32% |
Net Income | $168.38M | $105.45M | +59.68% |
EPS (Basic) | $0.15 | $0.08 | +87.50% |
EPS (Diluted) | $0.14 | $0.03 | +366.67% |
R&D Expense | $308.35M | $263.09M | +17.21% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $41.11B | $32.64B | +25.95% |
Total Liabilities | $34.25B | $26.74B | +28.09% |
Cash & Equivalents | $2.12B | $2.33B | -9.08% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $-1.45B | $253.88M | -669.33% |
Investing Cash Flow | $-3.16B | $-3.46B | +8.49% |
Financing Cash Flow | $4.61B | $2.32B | +99.01% |
D&A | $112.03M | $98.16M | +14.12% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 57.6% | — | — |
ROA | 0.4% | — | — |
Other companies in Financial Services