Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $30.03B | $30.14B | -0.37% |
Operating Income | $5.85B | $6B | -2.58% |
Net Income | $3.44B | $4.23B | -18.52% |
EPS (Basic) | $0.47 | $0.58 | -18.97% |
EPS (Diluted) | $0.47 | $0.57 | -17.54% |
SG&A Expense | $7.02B | $7.17B | -2.15% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $399.43B | $400.87B | -0.36% |
Current Assets | $30.45B | $29.9B | +1.81% |
Current Liabilities | $44.83B | $58.15B | -22.90% |
Cash & Equivalents | $3.52B | $2.82B | +24.78% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $7.55B | $6.68B | +13.01% |
Investing Cash Flow | $-2.96B | $-3.82B | +22.45% |
Financing Cash Flow | $-7.82B | $-3.71B | -110.59% |
Share Buybacks | $157M | $188M | -16.49% |
D&A | $5.05B | $4.63B | +8.98% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 19.5% | 19.9% | -0.44% |
Net Margin | 11.5% | — | — |
ROA | 0.9% | — | — |
Current Ratio | $0.679 | — | — |
Other companies in Telecommunication