Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $59.83B | $60.06B | -0.38% |
Operating Income | $11.61B | $12.41B | -6.46% |
Net Income | $7.04B | $8.72B | -19.22% |
EPS (Basic) | $0.96 | $1.19 | -19.33% |
EPS (Diluted) | $0.96 | $1.19 | -19.33% |
SG&A Expense | $14.06B | $14.18B | -0.85% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $398.03B | $408.45B | -2.55% |
Current Assets | $29.87B | $36.67B | -18.55% |
Current Liabilities | $42.43B | $54.16B | -21.66% |
Cash & Equivalents | $3.09B | $9.53B | -67.54% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $16.64B | $16.6B | +0.24% |
Investing Cash Flow | $-6.98B | $-9.24B | +24.50% |
Financing Cash Flow | $-13.29B | $-1.53B | -768.82% |
Share Buybacks | $159M | $189M | -15.87% |
D&A | $10.12B | $9.31B | +8.74% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 19.4% | 20.7% | -1.26% |
Net Margin | 11.8% | — | — |
ROA | 1.8% | — | — |
Current Ratio | $0.704 | — | — |
Other companies in Telecommunication