Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $90.04B | $90.41B | -0.41% |
Operating Income | $13.72B | $18.19B | -24.56% |
Net Income | $6.87B | $12.21B | -43.76% |
EPS (Basic) | $0.93 | $1.67 | -44.31% |
EPS (Diluted) | $0.93 | $1.67 | -44.31% |
SG&A Expense | $21.02B | $21.39B | -1.72% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $393.72B | $406.7B | -3.19% |
Current Assets | $29.8B | $35.62B | -16.34% |
Current Liabilities | $40.66B | $51.68B | -21.33% |
Cash & Equivalents | $2.59B | $7.54B | -65.70% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $26.88B | $26.94B | -0.23% |
Investing Cash Flow | $-12.13B | $-13.79B | +12.03% |
Financing Cash Flow | $-18.86B | $-9.28B | -103.09% |
Share Buybacks | $202M | $190M | +6.32% |
D&A | $15.21B | $14.01B | +8.53% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 15.2% | 20.1% | -4.88% |
Net Margin | 7.6% | — | — |
ROA | 1.7% | — | — |
Current Ratio | $0.733 | — | — |
Other companies in Telecommunication