Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $61.47B | $59.83B | +2.75% |
Operating Income | $12.26B | $11.61B | +5.58% |
Net Income | $8.85B | $7.04B | +25.69% |
EPS (Basic) | $1.22 | $0.96 | +27.08% |
EPS (Diluted) | $1.22 | $0.96 | +27.08% |
SG&A Expense | $14.09B | $14.06B | +0.18% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $405.49B | $398.03B | +1.88% |
Current Assets | $39.31B | $29.87B | +31.60% |
Current Liabilities | $48.56B | $42.43B | +14.46% |
Cash & Equivalents | $10.5B | $3.09B | +239.44% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $18.81B | $16.64B | +13.05% |
Investing Cash Flow | $-11.04B | $-6.98B | -58.29% |
Financing Cash Flow | $-598M | $-13.29B | +95.50% |
Share Buybacks | $1.18B | $159M | +641.51% |
D&A | $10.44B | $10.12B | +3.18% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 19.9% | 19.4% | +0.53% |
Net Margin | 14.4% | — | — |
ROA | 2.2% | — | — |
Current Ratio | $0.809 | — | — |
Other companies in Telecommunication