Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $35.93B | $32.65B | +10.02% |
Operating Income | $23.59B | $21B | +12.36% |
Net Income | $19.74B | $17.27B | +14.30% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $94.51B | $90.5B | +4.43% |
Current Assets | $34.03B | $33.53B | +1.49% |
Total Liabilities | $55.37B | $51.77B | +6.97% |
Current Liabilities | $26.52B | $23.1B | +14.80% |
Cash & Equivalents | $11.97B | $16.29B | -26.47% |
Long-Term Debt | $20.84B | $20.46B | +1.82% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $19.95B | $20.75B | -3.88% |
Investing Cash Flow | $-1.93B | $-2.01B | +3.99% |
Financing Cash Flow | $-20.63B | $-17.77B | -16.10% |
Dividends Paid | $4.22B | $3.75B | +12.42% |
Share Buybacks | $16.71B | $12.1B | +38.11% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 65.7% | 64.3% | +1.36% |
Net Margin | 55.0% | — | — |
ROA | 20.9% | — | — |
Current Ratio | $1.283 | — | — |
Other companies in Financial Services