Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $29.28B | $26.31B | +11.28% |
Operating Income | $17.85B | $17.25B | +3.48% |
Net Income | $14.97B | $14.43B | +3.76% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $100.02B | $91.04B | +9.87% |
Current Assets | $38.4B | $31.04B | +23.71% |
Total Liabilities | $61.36B | $51.31B | +19.58% |
Current Liabilities | $34.43B | $22.61B | +52.25% |
Cash & Equivalents | $17.09B | $12.95B | +32.02% |
Long-Term Debt | $19.59B | $20.6B | -4.91% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $16.82B | $13.29B | +26.61% |
Investing Cash Flow | $404M | $-2.51B | +116.10% |
Financing Cash Flow | $-12.96B | $-13.56B | +4.43% |
Dividends Paid | $3.49B | $3.18B | +9.82% |
Share Buybacks | $13.39B | $10.87B | +23.23% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Margin | 61.0% | 65.6% | -4.59% |
Net Margin | 51.1% | — | — |
ROA | 15.0% | — | — |
Current Ratio | $1.115 | — | — |
Other companies in Financial Services