Track beats and misses as S&P 500 companies report their Q2 2026 results. 170 of 189 companies have reported so far, with an average EPS surprise of -38.88%.
Reported
170 / 189
S&P 500 companies
Beat EPS
124
73% beat rate
Missed EPS
41
5 in-line
Avg EPS Surprise
-38.88%
vs analyst estimates
S&P 500 companies that posted the largest EPS surprise vs analyst consensus this season.
| Ticker | Reported | EPS Actual | EPS Est. | Surprise | Revenue | |
|---|---|---|---|---|---|---|
| LNG | Aug 6, 2026 | $14.65 | $3.07 | +377.28% | $5.73B | |
| WBD | Aug 6, 2026 | $0.06 | -$0.14 | +142.34% | $8.72B | |
| INTC | Jul 23, 2026 | $0.42 | $0.22 | +92.93% | $16.13B | |
| BE | Jul 28, 2026 | $0.78 | $0.42 | +86.60% | $1.07B | |
| LUV | Jul 22, 2026 | $0.94 | $0.52 | +82.45% | $8.72B | |
| SMCIAI pending | Aug 11, 2026 | $1.70 | $0.98 | +74.06% | $11.12B | |
| RKLB | Aug 10, 2026 | -$0.03 | -$0.08 | +60.78% | $234.07M | |
| MRK | Aug 4, 2026 | -$0.13 | -$0.27 | +52.33% | $16.61B | |
| UBER | Aug 5, 2026 | $1.17 | $0.82 | +43.08% | $14.19B | |
| LLY | Aug 5, 2026 | $8.38 | $6.07 | +38.14% | $22.97B |
S&P 500 companies whose reported EPS came in meaningfully below analyst consensus.
| Ticker | Reported | EPS Actual | EPS Est. | Surprise | Revenue | |
|---|---|---|---|---|---|---|
| CORZ | Jul 28, 2026 | -$3.13 | -$0.07 | -4259.33% | $164.2M | |
| DKNG | Aug 6, 2026 | -$0.14 | $0.02 | -918.71% | $1.44B | |
| MARA | Aug 6, 2026 | -$1.57 | $0.19 | -916.01% | $174.88M | |
| WULF | Aug 5, 2026 | -$1.92 | -$0.23 | -735.15% | $44.77M | |
| COIN | Jul 30, 2026 | -$1.17 | -$0.17 | -574.35% | $1.22B | |
| MSTR | Jul 30, 2026 | -$24.77 | -$7.67 | -222.95% | $122.37M | |
| CLSK | Aug 6, 2026 | -$0.89 | -$0.32 | -181.73% | $138.01M | |
| CIFR | Aug 4, 2026 | -$0.65 | -$0.24 | -172.19% | $24.84M | |
| BA | Jul 28, 2026 | -$0.76 | -$0.31 | -142.12% | $24.56B | |
| APLD | Jul 27, 2026 | -$0.39 | -$0.22 | -77.27% | $258.75M |
S&P 500 companies scheduled to release Q2 2026 results in the next 7 days.
DE
Aug 20, 2026 · Before market open
EPS est. $4.84
Rev est. $11.05B
WMT
Aug 20, 2026 · Before market open
EPS est. $0.75
Rev est. $188.79B
INTU
Aug 25, 2026 · After market close
EPS est. $3.65
Rev est. $4.35B
CRM
Aug 26, 2026 · After market close
EPS est. $3.31
Rev est. $11.43B
CRWD
Aug 26, 2026 · After market close
EPS est. $0.30
Rev est. $1.47B
HPQ
Aug 26, 2026 · After market close
EPS est. $0.66
Rev est. $14.44B
NVDA
Aug 26, 2026 · After market close
EPS est. $2.13
Rev est. $93.63B
OKTA
Aug 26, 2026 · After market close
EPS est. $0.98
Rev est. $808.88M
SNPS
Aug 26, 2026 · After market close
EPS est. $3.74
Rev est. $2.49B
WDAY
Aug 27, 2026 · After market close
EPS est. $2.66
Rev est. $2.69B