Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $38.83B | $37.22B | +4.32% |
Net Income | $10.13B | $8.37B | +20.96% |
EPS (Basic) | $14.04 | $11.23 | +25.02% |
EPS (Diluted) | $14.01 | $11.21 | +24.98% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $271.46B | $261.11B | +3.97% |
Total Liabilities | $241.2B | $233.05B | +3.50% |
Stockholders' Equity | $30.26B | $28.06B | +7.87% |
Long-Term Debt | $49.72B | $47.87B | +3.86% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $14.05B | $18.56B | -24.30% |
Investing Cash Flow | $-24.4B | $-24.43B | +0.13% |
Financing Cash Flow | $4.44B | $18.38B | -75.86% |
Dividends Paid | $2B | $1.78B | +12.30% |
Share Buybacks | $6.02B | $3.65B | +64.93% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 26.1% | — | — |
ROE | 33.5% | — | — |
ROA | 3.7% | — | — |
Debt to Equity | $7.97 | — | — |
Other companies in Financial Services