Generating AI analysis...
AI Earnings Analysis
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Revenue | $30.36B | $28.87B | +5.16% |
Net Income | $8.37B | $7.96B | +5.18% |
EPS (Basic) | $11.87 | $10.99 | +8.01% |
EPS (Diluted) | $11.85 | $10.97 | +8.02% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Total Assets | $297.55B | $270.98B | +9.81% |
Total Liabilities | $265.13B | $241.27B | +9.89% |
Stockholders' Equity | $32.42B | $29.71B | +9.12% |
Long-Term Debt | $57.79B | $53.55B | +7.92% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Operating Cash Flow | $15.36B | $8.27B | +85.70% |
Investing Cash Flow | $-12.94B | $-12.16B | -6.47% |
Financing Cash Flow | $11.36B | $5.21B | +118.29% |
Dividends Paid | $1.69B | $1.49B | +13.36% |
Share Buybacks | $4.92B | $4.99B | -1.48% |
| Metric | Current | Previous | YoY Change |
|---|---|---|---|
Net Margin | 27.6% | — | — |
ROE | 25.8% | — | — |
ROA | 2.8% | — | — |
Debt to Equity | $8.179 | — | — |
Other companies in Financial Services